Here are our Holiday Cottage rates and best deals on holiday cottages we currently have on…
Looking to plan your holiday? Book now through our Upper Court Bookings App.
Check Terms & Conditions page. Please note all bank holiday weekends are charged at the High Season rate. Please contact us, if you are looking to book all 4 cottages as a discount may be available.
Holiday Cottage Rates 2023
Accommodation | Courtyard Cottage | Dovecote | Manor House Flat | Manor House | The Lake Room | New Larger CH | |
---|---|---|---|---|---|---|---|
Sleeps 6 + 2 | Sleeps 2 + cot | Sleeps 3 | Per room | Per room | Sleeps 16 | ||
Sleeps Adults = 34 | 6 | 3 | 3 | 8 | 2 | 16 | |
Low Season (2 Jan – 05 Mar & 21 Oct – 20 Dec) | |||||||
1 Night | £1,012 | £424 | £163 | £151 | £165 | £2,024 | |
2 Nights | £1,313 | £547 | £285 | £273 | £285 | £2,646 | |
3 Nights | £1,518 | £636 | £424 | £390 | £405 | £3,036 | |
4 Nights | £1,587 | £684 | £533 | £493 | £507 | £3,262 | |
5 Nights | £1,641 | £753 | £636 | £581 | £598 | £3,452 | |
6 Nights | £1,765 | £820 | £718 | £657 | £695 | £3,582 | |
7 Nights | £1,963 | £862 | £779 | £779 | £753 | £3,747 | |
10 Nights | £2,325 | £1,026 | £1,046 | £957 | £986 | £4,889 | |
14 Nights | £2,872 | £1,244 | £1,300 | £1,244 | £1,288 | £5,838 | |
Mid-week discount | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | |
Mid Season (06 Mar – 30 Jun & 14 Sep – 20 Oct) | |||||||
1 Night | £1,217 | £430 | £176 | £157 | £182 | £2,188 | |
2 Nights | £1,593 | £567 | £307 | £287 | £302 | £2,872 | |
3 Nights | £1,825 | £642 | £444 | £410 | £434 | £3,282 | |
4 Nights | £1,948 | £697 | £567 | £519 | £542 | £3,500 | |
5 Nights | £2,051 | £765 | £664 | £616 | £638 | £3,610 | |
6 Nights | £2,154 | £848 | £759 | £697 | £712 | £3,809 | |
7 Nights | £2,249 | £882 | £807 | £765 | £809 | £4,211 | |
10 Nights | £2,872 | £1,066 | £1,054 | £1,026 | £1,106 | £5,470 | |
14 Nights | £3,541 | £1,285 | £1,300 | £1,340 | £1,401 | £6,126 | |
Mid-week discount | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | |
High Season (1st Jul – 13th Sep) | |||||||
1 Night | £1,409 | £438 | £178 | £164 | £189 | £2,544 | |
2 Nights | £1,833 | £575 | £329 | £301 | £324 | £3,309 | |
3 Nights | £2,114 | £656 | £465 | £430 | £456 | £3,816 | |
4 Nights | £2,189 | £711 | £595 | £547 | £570 | £3,965 | |
5 Nights | £2,359 | £787 | £705 | £650 | £672 | £4,205 | |
6 Nights | £2,461 | £862 | £800 | £739 | £763 | £4,389 | |
7 Nights | £2,537 | £909 | £876 | £814 | £832 | £4,546 | |
10 Nights | £3,145 | £1,094 | £1,183 | £1,094 | £1,128 | £5,675 | |
14 Nights | £3,829 | £1,340 | £1,300 | £1,436 | £1,459 | £6,892 | |
Mid-week discount | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | |
Christmas/New Year | |||||||
3 Nights | £2,790 | £1,108 | £561 | £533 | £559 | £4,533 | |
4 Nights | £2,981 | £1,203 | £719 | £684 | £718 | £4,758 | |
5 Nights | £3,248 | £1,367 | £854 | £820 | £854 | £5,299 | |
6 Nights | £3,446 | £1,559 | £988 | £943 | £981 | £5,702 | |
7 Nights | £3,829 | £1,771 | £1,094 | £1,053 | £1,082 | £6,078 | |
Gold Cup | |||||||
3 Nights | £2,790 | £1,108 | £561 | £533 | £559 | £4,533 | |
4 Nights | £2,981 | £1,203 | £719 | £684 | £718 | £4,758 | |
5 Nights | £3,248 | £1,367 | £854 | £820 | £854 | £5,299 | |
6 Nights | £3,446 | £1,559 | £988 | £943 | £981 | £5,702 | |
7 Nights | £3,829 | £1,771 | £1,094 | £1,053 | £1,082 | £6,078 |
Holiday Cottage Rates 2024
Accommodation | COURTYARD COTTAGES: (Coach House cottage & Courtyard cottage) (£) | DOVECOTE COTTAGE (£) | LAKE ROOM in the Manor House (£) | BIRD ROOM, RED ROOM and WISTERIA ROOM in the Manor House (£) |
Sleeps 25 (17 + 8) | Sleeps 2 + 2 | sleeps 2 | sleeps 2 per room | |
per room | per room (3 rooms) | |||
Low Season 2nd January to 10th March 2024 and 18th October to 19th December 2024 | ||||
1 Night | 3492 | 488 | 190 | 174 |
2 Nights | 4553 | 629 | 328 | 314 |
3 Nights | 5237 | 731 | 466 | 449 |
4 Nights | 5576 | 787 | 583 | 567 |
5 Nights | 5857 | 866 | 688 | 668 |
6 Nights | 6149 | 943 | 799 | 756 |
7 Nights | 6566 | 991 | 866 | 836 |
Mid Season 16th March to 27th June and 6th September to 17th October 2024 | ||||
1 Night | 3916 | 495 | 209 | 181 |
2 Nights | 5135 | 652 | 347 | 330 |
3 Nights | 5873 | 738 | 499 | 472 |
4 Nights | 6265 | 802 | 623 | 597 |
5 Nights | 6511 | 880 | 734 | 708 |
6 Nights | 6857 | 975 | 819 | 802 |
7 Nights | 7429 | 1014 | 930 | 880 |
High Season 28th June to 5th September 2024 | ||||
1 Night | 4546 | 504 | 217 | 189 |
2 Nights | 5913 | 661 | 373 | 346 |
3 Nights | 6819 | 754 | 524 | 495 |
4 Nights | 7077 | 818 | 656 | 629 |
5 Nights | 7549 | 905 | 773 | 748 |
6 Nights | 7877 | 991 | 877 | 850 |
7 Nights | 8146 | 1045 | 957 | 936 |
Christmas/ New Year / Gold Cup: 20th December 2024 to 1st January 2025 and 11th to 15th March 2024 | ||||
3 Nights | 8422 | 1274 | 643 | 613 |
4 Nights | 8900 | 1383 | 826 | 787 |
5 Nights | 9829 | 1572 | 982 | 943 |
6 Nights | 10520 | 1793 | 1128 | 1084 |
7 Nights | 11393 | 2037 | 1244 | 1211 |